Executive MBA program is designed for working executives, who are currently holding managerial or supervisory positions. This program provides an academic platform to update and upgrade their managerial competency level, in order to perform their job more effectively and innovatively.
Admission Requirements
Admission to the UPNG MBA Program is granted only to those who are able to benefit fully from an intensive program. Applicants are expected to have reasonable work experience in a position involving considerable authority and decision-making.
Applicants should:
- have a good first degree from an approved University or equivalent
- have a minimum of five years managerial-level work experience or five years of supervisory work experience, acquired after first degree; and
- Be fluent in English and be a computer literate.
Duration of Study
1 Year - Full-Time Basis
2/3 Years - Part-Time Basis
Program Structure
The UPNG MBA Program is a course-work program, which is available on both fulltime and part-time basis. There are fifteen courses, which can be completed either in one-year of study on full-time basis, or in two to three years of studies on part-time basis. There are three terms (Trimester) every year, each of which is 12 weeks long. While full-time students are required to enrol into five courses during each term, parttime students need to enrol into two or three courses per terms.
There are 13 core courses and two elective courses.
Term | Course Number | Course Name | Credit Points |
---|---|---|---|
1 | 3.62201 | Accounting for Decision Making | 5 |
1 | 3.61201 | Quantitative Methods of Business | 5 |
1 | 3.61211 | Corporate Governance & Business Ethics | 5 |
1 | 3.61301 | Contemporary Organisational Behaviour | 5 |
1 | 3.60301 | Business Economics | 5 |
2 | 3.61202 | Marketing Management | 5 |
2 | 3.61302 | Strategic Human Resource Management | 5 |
2 | 3.62202 | Business Finance | 5 |
2 | 3.61204 | Operation & Production Management | 5 |
2 | 3.61207 | Entrepreneurship, Innovation & Change | 5 |
3 | 3.60801 | Strategic Management | 5 |
3 | 3.61203 | Management of Information Systems | 5 |
3 | 3.61210 | Project Planning & Management | 5 |
3 | Elective 1 from the following list | 5 | |
3 | Elective 2 from the following list | 5 | |
Electives | |||
3 | 3.61212 | Service Marketing | 5 |
3 | 3.61213 | E-Marketing | 5 |
3 | 3.61214 | International Marketing | 5 |
3 | 3.61215 | Retail Marketing | 5 |
3 | 3.61216 | Consumer Behaviour | 5 |
3 | 3.61311 | Cross - Cultural Management | 5 |
3 | 3.61305 | Employment Relations | 5 |
3 | 3.61310 | Negotiations & Conflict Resolutions | 5 |
3 | 3.61308 | Employment Relations & Laws | 5 |
3 | 3.62203 | International Finance | 5 |
3 | 3.62204 | Financial Engineering | 5 |
3 | 3.62205 | Financial Control System | 5 |
3 | 3.62206 | Finance Services | 5 |
3 | 3.62207 | Strategic Financial Management | 5 |
3 | 3.60302 | PNG & Pacific Business Environment | 5 |
3 | 3.60829 | Research Methodology & Statistical Tool, Research Proposal Development & Presentation | 5 |
Mode of Delivery: Flexible Delivery Mode
Coherent Programs within the MBA
To facilitate multiple entry and exit points, the Executive MBA Program is offered in three distinct, but coherent stages as follows:
Graduate Certificate in Business Administration:
The admission requirement for Graduate Certificate in Business Administration is same as for Executive MBA programme. The programme requires a successful completion of five specified core courses listed under MBA Program.
Graduate Diploma in Business Administration:
Those who have successfully completed academic requirements for the award of Graduate Certificate in Business Administration at UPNG are eligible to enrol into Graduate Diploma in Business Administration. This programme requires a successful completion of five specified core courses listed under MBA Program.