Year | Course Number | Course Name | Credit Points |
---|---|---|---|
Semester 1 | |||
1 | 4.41201 | Foundation Studies in Education | 3 |
1 | 4.41203 | Assessment & Evaluation | 3 |
2 | 4.41204 | Aspects of Classroom Teaching | 3 |
Semester 2 | |||
1 | 4.41202 | Studies in Teaching | 3 |
2 | 4.41205 | Curriculum Development | 3 |
2 | 4.41206 | Education & Society | 3 |
2 | 4.41207 | Instructional Leadership | 3 |
Year | Course Number | Course Name | Credit Points |
---|---|---|---|
Semester 1 | |||
5 | 4.51009 | Honours Research Methods | 3 |
5 | 4.51011 | Honours Reading Course | 3 |
Semester 2 | |||
5 | 4.51028 | Honours Advanced Fieldwork | 3 |
5 | 4.51032 | Honours Thesis | 9 |
Year | Course Number | Course Name | Credit Point |
---|---|---|---|
Semester 1 | |||
2 | 4.21002 | Social Development | 3 |
3 | 4.31006 | Social Policy Analysis | 3 |
3 | 4.31017 | Social Work Practice A | 3 |
3 | 4.31023 | Social Development |
Year | Course Number | Course Name | Credit Point |
---|---|---|---|
Semester 1 | |||
5 | 4.51701 | Research Methodology | 3 |
5 | 4.51702 | Advanced Psychological Theory | 3 |
Semester 2 | |||
5 | 4.51703 | Advances in Organisational |
Read more: Bachelor of Arts with Honours (Major in Psychology)
Year | Course Number | Course Name | Credit Points |
---|---|---|---|
Semester 1 | |||
1 | 4.11701 | Introduction to Psychology | 3 |
2 | 4.21702 | Learning & Cognition | 3 |
3 | 4.31701 | Abnormal Psychology | 3 |
3 | 4.31703 | Social |
Year | Course Number | Course Name | Credit Point |
---|---|---|---|
Semester 1 | |||
5 | 4.55506 | Approaches to Political Sciences | 3 |
5 | 4.55507 | Globalisation & Development | 3 |
5 | 4.55510 | Special Topics in Political Science | 3 |
Semester 2 |
Read more: Bachelor of Arts with Honours (Major in Political Science)