Year | Course Number | Course Name | Credit Points |
---|---|---|---|
Semester 1 | |||
1 | 1.10902 | Physics IA | 3 |
2 | 1.20905 | Electricity & Magnetism | 3 |
2 | 1.20906 | Mechanics & Thermodynamics | 3 |
2 | 1.20945 | Essentials of Astronomy | 3 |
3 | 1.30901 | Thermal Physics | 3 |
3 | 1.30909 | Electronics | 3 |
3 | 1.30914 | Physics of Electronic Devices | 3 |
3 | 1.30915 | Introduction to Meteorology | 3 |
3 | 1.30916 | Quantum Physics | 3 |
4 | 1.40903 | Computer Interfacing | 3 |
4 | 1.40911 | Physics |
Year | Course Number | Course Name | Credit Point |
---|---|---|---|
Semester 1 | |||
1 | 1.10821 | Computer Literacy & Numeracy | 3 |
1 | 1.10801 | Foundation Mathematics I | 3 |
1 | 1.10803 | Applied Finite Mathematics | 3 |
2 | 1.20801 | Calculus I | 3 |
2 | 1.20803 | Discrete Mathematics | 3 |
2 | 1.20804 | Linear Algebra | 3 |
2 | 1.20811 | Basic Statistics | 3 |
2 | 1.20823 | Information Technology Concepts | 3 |
3 | 1.30801 | Calculus III | 3 |
3 | 1.30811 | Probability & Sampling |
Read more: Bachelor of Science (Major in Mathematics, Statistics & Computer Science)
Year | Course Number | Course Name | Credit Points |
---|---|---|---|
Semester 1 | |||
2 | 1.20401 | Introduction to Sustainable Development | 3 |
2 | 1.20411 | Sustainable Project Applications & Management | 3 |
3 | 1.30404 | Service Principles & |
Year | Course Number | Course Name | Credit Points |
---|---|---|---|
Semester 1 | |||
1 | 1.22333 | Introduction to Disaster Risk Management | 3 |
2 | 1.22334 | Comprehensive Hazards & Risk Management Research | 12 |
Year | Course Number | Course Name | Credit Points |
---|---|---|---|
Semester 1 | |||
1 | 1.12309 | Foundation Geography | 3 |
2 | 1.22310 | Global Environment Change | 3 |
2 | 1.22332 | Rural Systems & Food Security | 3 |
2 | 1.22351 | Integrated Terrestrial & |
Read more: Bachelor of Science (Major in Environmental Science & Geography)
Year | Course Number | Course Name | Credit Points |
---|---|---|---|
Semester 1 | |||
1 | 1.10501 | Physical Geology | 3 |
2 | 1.20505 | Sedimentology | 3 |
2 | 1.20506 | Photogeology & Geospatial Analysis | 3 |
3 | 1.30508 | Igneous & Metamorphic |